Specifications
| Core Count | 6 |
|---|---|
| Thread Count | 12 |
| Base Clock | 3.9 GHz |
| TDP | 65 Watts |
| Socket Support | Socket AM5 |
| Cache Size | 32 MB |
| Integrated Graphics | Integrated Radeon Graphics |
| Product Dimensions | 4 x 4 x 0.1 cm |
| Weight | 90.72 g |
₹21,500.00
The AMD Ryzen 5 9600X is a 6-core, 12-thread processor built on Zen 5 architecture. It has a base clock of 3.9 GHz, integrated Radeon Graphics, and weighs 90.6 grams.
Socket: AM5
Model: Ryzen 5
| Core Count | 6 |
|---|---|
| Thread Count | 12 |
| Base Clock | 3.9 GHz |
| TDP | 65 Watts |
| Socket Support | Socket AM5 |
| Cache Size | 32 MB |
| Integrated Graphics | Integrated Radeon Graphics |
| Product Dimensions | 4 x 4 x 0.1 cm |
| Weight | 90.72 g |
There are no reviews yet.