Specifications
| Core Count | 6 |
|---|---|
| Thread Count | 12 |
| Base Clock | 3.6 GHz |
| TDP | 65 Watts |
| Socket Support | Socket AM4 |
| Cache Size | 19 MB |
| Integrated Graphics | Integrated Radeon Graphics |
| Product Dimensions | 4 x 4 x 0.1 cm |
| Weight | 51.03 g |
₹11,700.00
The AMD Ryzen 5 5600GT is a 6-core, 12-thread processor with a base clock of 3.6 GHz and integrated Radeon Graphics. It is a Socket AM4 processor and has a weight of 50.9 grams.
Socket: AM4
Model: Ryzen 5
| Core Count | 6 |
|---|---|
| Thread Count | 12 |
| Base Clock | 3.6 GHz |
| TDP | 65 Watts |
| Socket Support | Socket AM4 |
| Cache Size | 19 MB |
| Integrated Graphics | Integrated Radeon Graphics |
| Product Dimensions | 4 x 4 x 0.1 cm |
| Weight | 51.03 g |
There are no reviews yet.