Specifications
| SSD Series | Samsung 990 EVO Plus |
|---|---|
| Capacity | Up to 1TB |
| Sequential Read | Up to 7250 MB/s |
| Sequential Write | Up to 6300 MB/s |
| Interface | PCIe 4.0 x4 & PCIe 5.0 x2 |
| Thermal Control | Exceptional (Nickel-coated controller) |
₹8,200.00
The Samsung 990 EVO Plus SSD delivers groundbreaking sequential speeds up to 7,250/6,300MB/s and comes in up to 4TB capacity. Optimized for PCIe 4.0 x4 and 5.0 x2, it offers high bandwidth. With exceptional thermal control and Magician Software, it ensures efficient, top-tier performance.
Capacity: 1TB
Type: NVME 2280
| SSD Series | Samsung 990 EVO Plus |
|---|---|
| Capacity | Up to 1TB |
| Sequential Read | Up to 7250 MB/s |
| Sequential Write | Up to 6300 MB/s |
| Interface | PCIe 4.0 x4 & PCIe 5.0 x2 |
| Thermal Control | Exceptional (Nickel-coated controller) |
There are no reviews yet.